Market report, updated
Search in the city of Berkeley
Over the last 12 months, homes sold for 124.3% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 94 sales in Jun. Last month: 73.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
121 of 123 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1115 Ward StBerkeley, CA 94702 | — | — | 1,746 | $695,000 | $398 | 1 day |
| 1728 Allston WayBerkeley, CA 94703 | 5 | 2 | 2,091 | $1,595,000 | $762 | 1 day |
| 1464 Bancroft WayBerkeley, CA 94702 | 1 | 1 | 779 | $519,000 | $666 | 2 days |
| 1825 Highland Pl. Unit #1831Berkeley, CA 94709 | 1 | 1 | 712 | $588,888 | $827 | 2 days |
| 1825 Highland Pl Unit #1827Berkeley, CA 94709 | 1 | 1 | 712 | $588,888 | $827 | 2 days |
| 2137 Prince StBerkeley, CA 94705 | 4 | 3 | 2,114 | $1,795,000 | $849 | 3 days |
| 2317 Bonar StBerkeley, CA 94702 | — | — | 2,285 | $1,495,000 | $654 | 1 day |
| 2317 Bonar StBerkeley, CA 94702 | 5 | 3 | 2,285 | $1,495,000 | $654 | 1 day |
| 1708 Russell StBerkeley, CA 94703 | — | — | 2,178 | $928,000 | $426 | 4 days |
| 2701 Belrose AvenueBerkeley, CA 94705 | 5 | 4 | 3,251 | $2,200,000 | $676 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1616 A Sixth St.Berkeley, CA 94710 | 3 | 3 | 1,742 | $1,495,000 | $858 | 3 days |
| 2035-2037 Ashby AvenueBerkeley, CA 94703 | — | — | 2,860 | $1,195,000 | $417 | 10 days |
| 2232 Derby StBerkeley, CA 94705 | 3 | 1 | 1,389 | $999,000 | $719 | 21 days |
| 1245 Glen AveBerkeley, CA 94708 | 4 | 5 | 2,680 | $1,895,000 | $707 | 10 days |
| 1733 Rose StBerkeley, CA 94703 | 3 | 1 | 1,543 | $1,095,000 | $709 | 15 days |
| 2314 Russell StBerkeley, CA 94705 | 4 | 2 | 1,588 | $1,049,000 | $660 | 27 days |
| 1629 Harmon StreetBerkeley, CA 94703 | 3 | 2 | 1,750 | $1,289,000 | $736 | 17 days |
| 633 Neilson StreetBerkeley, CA 94707 | 3 | 2 | 1,455 | $1,250,000 | $859 | 22 days |
| 1915 El Dorado AveBerkeley, CA 94707 | 3 | 2 | 1,614 | $1,475,000 | $913 | 17 days |
| 1521 StuartBerkeley, CA 94703 | 4 | 3 | 1,902 | $1,849,000 | $972 | 27 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
120 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2702 Acton StBerkeley, CA 94702 | 2 | 1 | 792 | $935,000 | 134.0% | $1,180 | 23 days | Nov 13, 2026 |
| 2004 Yolo AvenueBerkeley, CA 94707 | 4 | 4 | 2,911 | $4,050,000 | 203.0% | $1,391 | 30 days | Nov 13, 2026 |
| 1221 Curtis StBerkeley, CA 94706 | 2 | 1 | 1,197 | $1,501,000 | 150.9% | $1,253 | 30 days | Nov 13, 2026 |
| 1051 Creston RdBerkeley, CA 94708 | 4 | 3 | 2,032 | $1,888,000 | 126.3% | $929 | 35 days | Nov 13, 2026 |
| 2877 Buena Vista WayBerkeley, CA 94708 | 2 | 2 | 1,487 | $1,850,000 | 137.1% | $1,244 | 37 days | Nov 13, 2026 |
| 155 Avenida DrBerkeley, CA 94708 | 4 | 3 | 3,267 | $1,699,000 | 113.3% | $520 | 36 days | Nov 12, 2026 |
| 1711 Milvia Unit ABerkeley, CA 94709 | 1 | 1 | 768 | $575,000 | 100.0% | $748 | 71 days | Nov 12, 2026 |
| 1401 Acton StBerkeley, CA 94702 | 2 | 2 | 1,203 | $1,535,000 | 154.3% | $1,275 | 20 days | Nov 10, 2026 |
| 1921 7th StreetBerkeley, CA 94710 | 1 | 1 | 626 | $698,000 | 100.0% | $1,115 | 31 days | Nov 9, 2026 |
| 1226 Haskell StBerkeley, CA 94702 | — | — | 2,390 | $1,070,000 | 97.7% | $447 | 69 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: