Market report, updated
Search in the city of Pittsburg
Over the last 12 months, homes sold for 100.3% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 40 sales in Jun. Last month: 36.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1335 Birch StreetPittsburg, CA 94565 | 3 | 3 | 1,221 | $449,950 | $368 | 0 days |
| 1083 Lislin CtPittsburg, CA 94565 | 3 | 2 | 1,386 | $610,000 | $440 | 2 days |
| 1509 Rollingwood PlPittsburg, CA 94565 | 4 | 2 | 1,698 | $718,000 | $422 | 1 day |
| 2056 Cottonwood StPittsburg, CA 94565 | 3 | 3 | 1,837 | $699,000 | $380 | 2 days |
| 195 Kona Cr.Pittsburg, CA 94565 | 2 | 2 | 960 | $185,900 | $193 | 5 days |
| 1251 Brooktrail DrPittsburg, CA 94565 | 5 | 3 | 3,275 | $859,000 | $262 | 8 days |
| 2249 LakeviewPittsburg, CA 94565 | 2 | 2 | 783 | $284,000 | $362 | 8 days |
| 182 Heron DrPittsburg, CA 94565 | 4 | 3 | 1,873 | $390,000 | $208 | 9 days |
| 206 Mariposa DrPittsburg, CA 94565 | 3 | 2 | 1,099 | $550,000 | $500 | 9 days |
| 140 Peppermill LanePittsburg, CA 94565 | 2 | 3 | 1,092 | $429,000 | $392 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2816 Rio Seco Dr.Pittsburg, CA 94565 | 5 | 3 | 3,215 | $900,000 | $279 | 35 days |
| 102 Bruno AvePittsburg, CA 94565 | 5 | 2 | 955 | $425,000 | $445 | 17 days |
| 507 Silver Saddle Dr.Pittsburg, CA 94565 | 4 | 2 | 2,216 | $649,000 | $292 | 19 days |
| 20 Clairmont PlPittsburg, CA 94565 | 3 | 2 | 1,550 | $589,000 | $380 | 23 days |
| 1366 Redwood StPittsburg, CA 94565 | — | — | 1,384 | $449,000 | $324 | 23 days |
| 53 Halsey CtPittsburg, CA 94565 | 4 | 3 | 2,017 | $570,000 | $282 | 23 days |
| 1001 Napoli StPittsburg, CA 94565 | 5 | 3 | 3,262 | $980,000 | $300 | 79 days |
| 1408 Oakmont PlPittsburg, CA 94565 | 4 | 2 | 1,619 | $659,000 | $407 | 40 days |
| 2222 Woodhill DrPittsburg, CA 94565 | 3 | 2 | 1,522 | $659,800 | $433 | 43 days |
| 429 W 11th StPittsburg, CA 94565 | 3 | 2 | 1,185 | $448,000 | $378 | 38 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1875 Ventura DrPittsburg, CA 94565 | 6 | 5 | 4,347 | $690,000 | 105.3% | $158 | 126 days | Nov 11, 2026 |
| 65 Edgewater PlPittsburg, CA 94565 | 4 | 3 | 1,921 | $490,000 | 98.0% | $255 | 193 days | Nov 10, 2026 |
| 215 W 12th StreetPittsburg, CA 94565 | 2 | 1 | 821 | $458,000 | 104.7% | $557 | 91 days | Nov 6, 2026 |
| 764 Wedgewood DrPittsburg, CA 94565 | 3 | 2 | 1,415 | $550,000 | 100.2% | $388 | 27 days | Nov 5, 2026 |
| 4295 Suzanne DrPittsburg, CA 94565 | 4 | 3 | 1,959 | $655,000 | 100.8% | $334 | 50 days | Nov 5, 2026 |
| 1031 Napoli StPittsburg, CA 94565 | 5 | 3 | 3,262 | $1,006,690 | 103.6% | $308 | 196 days | Nov 5, 2026 |
| 146 Riverway DrPittsburg, CA 94565 | 4 | 3 | 1,921 | $485,000 | 108.0% | $252 | 33 days | Nov 3, 2026 |
| 90 LinscheidPittsburg, CA 94565 | 3 | 1 | 1,143 | $429,000 | 100.0% | $375 | 81 days | Nov 3, 2026 |
| 343 BernauerPittsburg, CA 94565 | 3 | 2 | 1,440 | $210,000 | 95.5% | $145 | 181 days | Nov 3, 2026 |
| 68 Madoline StPittsburg, CA 94565 | 3 | 1 | 1,208 | $465,000 | 97.9% | $384 | 39 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: