Market report, updated
Search in the city of Union City
Over the last 12 months, homes sold for 102.2% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 40 sales in Jun. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
58 of 59 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29400 Kohoutek Way # 140Union City, CA 94587 | — | — | 20,203 | $899,900 | $44 | 2 days |
| 32028 Paloma CourtUnion City, CA 94587 | 3 | 3 | 1,367 | $748,888 | $547 | 4 days |
| 4130 Asimuth CirUnion City, CA 94587 | 3 | 2 | 1,214 | $749,000 | $616 | 5 days |
| 2915 Meridien CircleUnion City, CA 94587 | 3 | 3 | 1,913 | $1,399,000 | $731 | 6 days |
| 4424 Alamo CtUnion City, CA 94587 | 2 | 1 | 875 | $575,000 | $657 | 7 days |
| 32810 Palmdale CourtUnion City, CA 94587 | 3 | 3 | 1,683 | $1,498,888 | $890 | 9 days |
| 2458 Andover DrUnion City, CA 94587 | 4 | 2 | 1,888 | $1,075,000 | $569 | 11 days |
| 3253 Santa Isabella CtUnion City, CA 94587 | 5 | 3 | 2,190 | $1,398,000 | $638 | 11 days |
| 31262 San Andreas DriveUnion City, CA 94587 | 5 | 2 | 2,613 | $1,425,000 | $545 | 11 days |
| 585 Jonathan WayUnion City, CA 94587 | 4 | 2 | 1,763 | $1,499,000 | $850 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4256 Fair Ranch RoadUnion City, CA 94587 | 3 | 2 | 1,426 | $1,000,000 | $701 | 10 days |
| 4562 Carmen WayUnion City, CA 94587 | 4 | 2 | 2,031 | $1,498,000 | $737 | 25 days |
| 4800 La Habra StreetUnion City, CA 94587 | 5 | 3 | 2,762 | $1,898,000 | $687 | 27 days |
| 2502 Begonia StUnion City, CA 94587 | 3 | 2 | 1,382 | $1,199,000 | $867 | 26 days |
| 3223 San Carvante WayUnion City, CA 94587 | 5 | 2 | 2,121 | $1,199,000 | $565 | 40 days |
| 4413 Holt StUnion City, CA 94587 | 3 | 3 | 1,683 | $1,398,000 | $830 | 33 days |
| 4430 Holt StreetUnion City, CA 94587 | 4 | 3 | 1,814 | $1,450,000 | $799 | 37 days |
| 372 Monaco AveUnion City, CA 94587 | 4 | 3 | 1,974 | $1,199,000 | $607 | 14 days |
| 135 Teddy DriveUnion City, CA 94587 | 3 | 2 | 1,056 | $875,888 | $829 | 50 days |
| 35030 Begonia StreetUnion City, CA 94587 | 3 | 3 | 1,848 | $1,499,888 | $811 | 65 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 33136 ArizonaUnion City, CA 94587 | 4 | 2 | 1,550 | $1,150,000 | 92.0% | $741 | 78 days | Nov 13, 2026 |
| 2965 Meridien CirUnion City, CA 94587 | 5 | 3 | 2,905 | $1,900,000 | 95.0% | $654 | 13 days | Nov 12, 2026 |
| 34732 Skylark Dr Unit #4Union City, CA 94587 | 2 | 1 | 798 | $400,000 | 97.6% | $501 | 112 days | Nov 12, 2026 |
| 5518 Alvelais DrUnion City, CA 94587 | 5 | 5 | 3,642 | $3,000,000 | 103.4% | $823 | 62 days | Nov 10, 2026 |
| 35014 Begonia StreetUnion City, CA 94587 | 4 | 2 | 1,550 | $1,250,000 | 96.3% | $806 | 75 days | Nov 10, 2026 |
| 34812 Starling Dr Unit #1Union City, CA 94587 | 2 | 1 | 810 | $400,000 | 96.4% | $493 | 81 days | Nov 9, 2026 |
| 4994 Bridgepointe PlUnion City, CA 94587 | 1 | 1 | 672 | $372,000 | 93.5% | $553 | 56 days | Nov 5, 2026 |
| 32264 Derby StreetUnion City, CA 94587 | 4 | 3 | 3,010 | $2,125,000 | 107.3% | $705 | 33 days | Nov 4, 2026 |
| 4167 Sunflower CtUnion City, CA 94587 | 4 | 3 | 2,041 | $1,282,000 | 95.0% | $628 | 58 days | Nov 2, 2026 |
| 513 Carobe CourtUnion City, CA 94587 | 5 | 2 | 1,659 | $1,080,000 | 110.8% | $650 | 40 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: