Market report, updated
Search in the subdivision of Blackhawk Country Club
Over the last 12 months, homes sold for 98.2% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3058 Deer Meadow DrDanville, CA 94506 | 3 | 3 | 2,347 | $2,150,000 | $916 | 12 days |
| 3331 Quail Walk LnDanville, CA 94506 | 4 | 3 | 2,608 | $2,299,900 | $881 | 46 days |
| 4495 Deer Ridge RoadDanville, CA 94506 | 5 | 6 | 6,368 | $5,280,000 | $829 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 817 Redwood DrDanville, CA 94506 | 2 | 3 | 2,271 | $1,500,000 | 100.0% | $660 | 43 days | Nov 4, 2026 |
| 3414 Silver Maple DrDanville, CA 94506 | 3 | 3 | 2,930 | $1,525,000 | 92.5% | $520 | 15 days | Oct 30, 2026 |
| 645 Birchwood CtDanville, CA 94506 | 4 | 3 | 2,702 | $2,375,700 | 97.0% | $879 | 36 days | Sep 24, 2026 |
| 2962 Deer Meadow DrDanville, CA 94506 | 5 | 4 | 4,600 | $3,150,000 | 98.6% | $684 | 84 days | Sep 16, 2026 |
| 580 Buttonwood DrDanville, CA 94506 | 4 | 3 | 2,269 | $2,150,000 | 102.6% | $947 | 14 days | Sep 3, 2026 |
| 3146 Blackhawk Meadow DriveDanville, CA 94506 | 5 | 4 | 4,559 | $3,337,500 | 98.2% | $732 | 90 days | Aug 14, 2026 |
| 521 Buttonwood Dr.Danville, CA 94506 | 4 | 3 | 2,702 | $2,008,880 | 98.0% | $743 | 42 days | Jul 29, 2026 |
| 3208 Blackhawk Meadow DrDanville, CA 94506 | 5 | 3 | 3,500 | $2,685,000 | 92.6% | $767 | 105 days | Jul 24, 2026 |
| 3301 Deer Hollow DrDanville, CA 94506 | 6 | 6 | 6,861 | $6,500,000 | 100.0% | $947 | 44 days | Jul 10, 2026 |
| 513 Buttonwood DriveDanville, CA 94506 | 4 | 3 | 2,526 | $2,050,000 | 93.2% | $811 | 95 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: