Boulevard Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5772 Juniper Way 5 4 3,164 $2,150,000 $679 20 days
5700 Central Pkwy Unit #202 5 3 2,904 $1,498,888 $516 105 days
5856 Nugget Way 4 4 2,424 $1,325,000 $546 5 days
5585 Holly Bay Avenue 4 4 2,192 $1,149,999 $524 34 days
6065 Bullion Ln 3 4 2,106 $1,149,000 $545 56 days
5810 Midnight Pl Unit I 4 3 2,238 $1,148,000 $512 83 days
5885 Cadence Ave 5 4 2,129 $998,888 $469 41 days
5581 Dublin Blvd 3 3 1,563 $989,000 $632 63 days
5501 De Marcus Blvd. #508 3 2 1,384 $775,000 $559 48 days
Average: 4.0 3.4 2,233 $1,242,641 $554 51 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5821 Nugget Way 5 4 2,836 $1,898,800 $669 62 days
6017 Basaltina Pl 5 4 3,049 $1,749,888 $573 34 days
6005 Marble Street 4 4 2,773 $1,598,000 $576 50 days
5977 Ruby Pl 4 4 2,376 $1,549,900 $652 104 days
5810 Midnight Pl Unit D 3 2 1,618 $999,000 $617 11 days
Average: 4.2 3.6 2,530 $1,559,117 $617 50 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5922 Rosewood Rd 5 4 3,164 $2,250,000 $2,250,000 $711 0 days 9/5/25
5859 Beechwood Loop 5 4 3,260 $2,198,000 $2,220,000 $680 39 days 6/22/26
5882 Beechwood Loop 5 4 3,164 $2,088,800 $2,150,000 $679 30 days 3/6/26
5755 Juniper Way 5 4 3,164 $1,999,900 $1,930,000 $609 161 days 11/21/25
5789 Nugget Way 5 4 3,260 $1,900,000 $1,900,000 $582 139 days 2/17/26
6017 Basaltina Pl 5 4 3,049 $1,849,000 $1,850,000 $606 65 days 10/17/25
5860 Silhouette Ct 5 4 2,773 $1,799,000 $1,800,000 $649 51 days 4/11/26
5866 Silhouette Ct 5 4 2,700 $1,774,900 $1,785,000 $661 34 days 7/9/26
5911 Silhouette Way 5 4 2,785 $1,749,000 $1,702,000 $611 64 days 7/8/26
5630 Central Parkway Unit 202 Unit #202 5 3 2,904 $1,638,000 $1,638,000 $564 82 days 5/12/26
Average: 4.0 3.6 2,381 $1,394,190 $1,378,465 $577 71 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: