Market report, updated
Search in the subdivision of Brookside
Over the last 12 months, homes sold for 99.9% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4551 Mangrove Dr Unit #18Dublin, CA 94568 | 3 | 3 | 1,610 | $988,000 | $613 | 8 days |
| 1219 Brookside DrSan Pablo, CA 94806 | 4 | 2 | 1,279 | $589,800 | $461 | 23 days |
| 4551 Mangrove Dr Unit #18Dublin, CA 94568 | 3 | 3 | 1,610 | $988,000 | $613 | 37 days |
| 4445 Spyglass DrStockton, CA 95219 | 4 | 4 | 2,849 | $749,900 | $263 | 72 days |
| 2190 Giant RdSan Pablo, CA 94806 | 3 | 1 | 960 | $549,000 | $571 | 277 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4713 Longcove DrStockton, CA 95219 | 4 | 3 | 2,282 | $745,000 | $326 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 178 Paraiso DriveDanville, CA 94526 | 3 | 2 | 1,778 | $1,690,000 | 99.7% | $950 | 35 days | Oct 28, 2026 |
| 150 Timberline CtDanville, CA 94526 | 6 | 3 | 2,587 | $2,560,000 | 111.4% | $989 | 27 days | Oct 20, 2026 |
| 2114 Rumrill BlvdSan Pablo, CA 94806 | 2 | 1 | 835 | $515,000 | 98.1% | $616 | 47 days | Oct 13, 2026 |
| 2121 Vale Rd Unit #56San Pablo, CA 94806 | 3 | 3 | 1,858 | $499,000 | 100.0% | $268 | 43 days | Sep 25, 2026 |
| 2225 E MyrtleStockton, CA 95205 | — | — | 1,568 | $485,000 | 100.0% | $309 | 85 days | Sep 16, 2026 |
| 5568 Brook Falls CtStockton, CA 95219 | 4 | 3 | 1,972 | $546,000 | 99.3% | $276 | 78 days | Aug 12, 2026 |
| 5776 Saint Andrews DrStockton, CA 95219 | 4 | 4 | 3,345 | $703,500 | 93.8% | $210 | 108 days | Jul 30, 2026 |
| 1116 StantonSan Pablo, CA 94806 | 1 | 1 | 668 | $380,000 | 95.2% | $568 | 21 days | Jul 27, 2026 |
| 857 Orange Blossom WayDanville, CA 94526 | 4 | 3 | 2,103 | $1,850,000 | 100.0% | $879 | 27 days | Jul 23, 2026 |
| 6529 Brook Hollow CirStockton, CA 95219 | 5 | 4 | 3,319 | $580,000 | 96.7% | $174 | 92 days | Jul 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: