Market report, updated
Search in the subdivision of Creekside
Over the last 12 months, homes sold for 104.2% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1325 Beaver Creek DrPatterson, CA 95363 | 4 | 3 | 2,324 | $530,000 | $228 | 16 days |
| 350 Mill RdMartinez, CA 94553 | 2 | 2 | 939 | $380,000 | $404 | 30 days |
| 6685 Forget Me NotLivermore, CA 94551 | 2 | 2 | 1,023 | $610,000 | $596 | 80 days |
| 34838 Lilac StUnion City, CA 94587 | 3 | 2 | 1,544 | $1,388,000 | $898 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2502 Begonia StUnion City, CA 94587 | 3 | 2 | 1,382 | $1,199,000 | $867 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7966 Iglesia DrDublin, CA 94568 | 4 | 3 | 2,588 | $1,720,000 | 98.9% | $664 | 32 days | Sep 4, 2026 |
| 965 Ramona WaySan Leandro, CA 94577 | 2 | 2 | 1,511 | $1,365,000 | 136.5% | $903 | 30 days | May 29, 2026 |
| 955 Woodsong LnBrentwood, CA 94513 | 4 | 3 | 2,305 | $779,000 | 101.8% | $337 | 36 days | May 27, 2026 |
| 2423 Creekside CtHayward, CA 94542 | 1 | 1 | 785 | $395,000 | 99.0% | $503 | 75 days | May 12, 2026 |
| 17106 Creekside CirMorgan Hill, CA 95037 | 2 | 2 | 1,024 | $720,000 | 100.0% | $703 | 21 days | May 5, 2026 |
| 868 Berryessa CtLivermore, CA 94551 | 3 | 3 | 1,478 | $1,105,000 | 103.1% | $747 | 34 days | Mar 31, 2026 |
| 10580 CreeksideOakland, CA 94603 | 3 | 2 | 1,060 | $505,000 | 105.2% | $476 | 230 days | Feb 23, 2026 |
| 6104 Forget Me NotLivermore, CA 94551 | 2 | 2 | 1,023 | $650,000 | 100.2% | $635 | 19 days | Jan 26, 2026 |
| 2551 Cherrywood DrUnion City, CA 94587 | 4 | 2 | 2,237 | $1,650,000 | 110.1% | $737 | 26 days | Dec 30, 2025 |
| 1411 Granite Creek DrPatterson, CA 95363 | 5 | 4 | 3,154 | $570,000 | 98.4% | $180 | 74 days | Dec 29, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: