Farrelly Pond Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
381 Lexington Ave 4 2 1,036 $799,999 $772 82 days
428 W Broadmoor Blvd 2 1 805 $728,888 $905 33 days
Average: 3.0 1.5 920 $764,443 $838 57 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
409 Pershing Dr 3 2 1,509 $988,000 $1,050,000 $695 40 days 4/20/26
337 Farrelly Dr 4 4 1,978 $890,000 $966,000 $488 47 days 3/9/26
291 Lorraine Blvd 3 2 1,495 $828,000 $925,000 $618 41 days 6/30/26
182 Garcia Ave 2 1 1,502 $899,000 $895,000 $595 38 days 11/24/25
244 W Broadmoor Blvd 3 2 1,983 $749,000 $850,777 $429 25 days 11/25/25
373 Farrelly Drive 3 2 1,530 $795,000 $845,000 $552 34 days 9/24/25
230 Belleview Dr 2 2 1,317 $749,000 $840,000 $637 30 days 3/5/26
381 Cherrywood Ave 2 2 1,109 $749,000 $825,000 $743 48 days 2/19/26
332 W Broadmoor Blvd 3 2 1,086 $800,000 $820,000 $755 30 days 9/17/25
532 Lafayette Ave N/A N/A 2,688 $749,000 $808,000 $300 39 days 4/24/26
Average: 2.7 2.0 1,524 $801,692 $857,444 $596 40 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: