Market report, updated
Search in the subdivision of Garin Ranch
Over the last 12 months, homes sold for 100.3% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 739 Jennifer StreetBrentwood, CA 94513 | 4 | 3 | 1,923 | $699,950 | $363 | 68 days |
| 737 Jennifer StreetBrentwood, CA 94513 | 4 | 3 | 1,815 | $699,950 | $385 | 68 days |
| 921 Sawyer WayBrentwood, CA 94513 | 4 | 3 | 2,456 | $699,000 | $284 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1390 Springdale Ct.Brentwood, CA 94513 | 4 | 4 | 2,962 | $935,000 | 102.7% | $315 | 49 days | Oct 5, 2026 |
| 620 Rice StBrentwood, CA 94513 | 4 | 3 | 2,110 | $790,000 | 101.9% | $374 | 118 days | Sep 24, 2026 |
| 782 Redhaven StBrentwood, CA 94513 | 5 | 3 | 3,109 | $830,000 | 97.7% | $266 | 108 days | Sep 21, 2026 |
| 561 Young DrBrentwood, CA 94513 | 3 | 3 | 1,683 | $699,950 | 100.0% | $415 | 43 days | Jul 10, 2026 |
| 402 Madera StBrentwood, CA 94513 | 4 | 3 | 2,484 | $759,000 | 98.7% | $305 | 45 days | Jul 9, 2026 |
| 909 Sawyer WayBrentwood, CA 94513 | 3 | 2 | 1,702 | $673,000 | 102.0% | $395 | 40 days | Jun 24, 2026 |
| 1352 Bellerose CtBrentwood, CA 94513 | 4 | 5 | 2,962 | $875,000 | 100.0% | $295 | 45 days | Jun 17, 2026 |
| 542 Vivian StBrentwood, CA 94513 | 3 | 2 | 1,938 | $740,000 | 100.7% | $381 | 32 days | Apr 28, 2026 |
| 833 Mickelsen CtBrentwood, CA 94513 | 3 | 2 | 1,887 | $730,000 | 104.4% | $386 | 21 days | Apr 16, 2026 |
| 895 Boltzen CtBrentwood, CA 94513 | 4 | 3 | 2,566 | $858,000 | 99.2% | $334 | 54 days | Mar 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: