Market report, updated
Search in the subdivision of Laurel
Over the last 12 months, homes sold for 114.7% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3434 California StOakland, CA 94602 | — | — | 3,500 | $850,000 | $242 | 10 days |
| 3547 Suter StreetOakland, CA 94619 | 2 | 2 | 902 | $699,000 | $774 | 25 days |
| 3019 Florida StOakland, CA 94602 | — | — | 2,544 | $648,950 | $255 | 64 days |
| 3701 Green Acre RdOakland, CA 94619 | 4 | 3 | 1,625 | $799,000 | $491 | 65 days |
| 3933 Midvale AveOakland, CA 94602 | 4 | 3 | 2,693 | $1,250,000 | $464 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3908 Patterson AveOakland, CA 94619 | 2 | 1 | 996 | $695,000 | $697 | 20 days |
| 3842 Enos AveOakland, CA 94619 | 4 | 2 | 1,711 | $995,000 | $581 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4031 Loma Vista AveOakland, CA 94619 | 2 | 2 | 1,095 | $550,000 | 146.7% | $502 | 19 days | Sep 23, 2026 |
| 4006 Laurel AveOakland, CA 94602 | 2 | 2 | 874 | $875,000 | 109.5% | $1,001 | 32 days | Jun 30, 2026 |
| 3758 Patterson Ave.Oakland, CA 94619 | 2 | 1 | 710 | $677,500 | 113.1% | $954 | 54 days | Jun 30, 2026 |
| 3231 Wisconsin StOakland, CA 94602 | 3 | 1 | 1,542 | $772,000 | 111.1% | $500 | 20 days | Jun 12, 2026 |
| 3824 Enos AveOakland, CA 94619 | 3 | 2 | 1,736 | $1,200,000 | 133.5% | $691 | 34 days | Apr 30, 2026 |
| 3723 35th AveOakland, CA 94619 | 3 | 2 | 1,248 | $745,000 | 124.4% | $596 | 68 days | Apr 21, 2026 |
| 3545 Redding StOakland, CA 94619 | 2 | 2 | 1,177 | $1,000,000 | 121.2% | $849 | 32 days | Mar 23, 2026 |
| 2818 Morgan AveOakland, CA 94602 | 2 | 1 | 816 | $705,000 | 108.6% | $863 | 29 days | Feb 20, 2026 |
| 3937 Bayo StreetOakland, CA 94619 | 4 | 2 | 1,344 | $780,000 | 93.0% | $580 | 58 days | Jan 28, 2026 |
| 3616 Wisconsin StOakland, CA 94619 | 2 | 1 | 1,083 | $875,000 | 110.9% | $807 | 35 days | Dec 4, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: