Longfellow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 45th St 3 3 1,636 $899,000 $549 7 days
859 52nd Street 4 3 1,904 $850,000 $446 68 days
4205 West St 2 2 1,387 $795,000 $573 34 days
Average: 3.0 2.7 1,642 $848,000 $523 36 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
738 34th St N/A N/A 6,000 $1,000,000 $166 2 days
4135-4137 West St N/A N/A 1,824 $775,000 $424 162 days
Average: 0 0 3,912 $887,500 $295 82 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
666 46th St 5 3 2,388 $1,195,000 $1,655,000 $693 33 days 6/1/26
680 42nd St 5 3 2,423 $1,195,000 $1,365,000 $563 25 days 2/17/26
676 45th St N/A N/A 3,160 $1,500,000 $1,300,000 $411 83 days 9/5/25
986 43rd Street 3 3 1,900 $1,035,000 $1,240,000 $652 48 days 10/14/25
954 46th St 2 2 1,807 $849,000 $1,055,000 $583 34 days 12/9/25
904 41st St 3 3 2,893 $1,150,000 $1,038,000 $358 63 days 9/17/25
735 Apgar St 3 2 1,530 $828,000 $1,000,000 $653 54 days 4/8/26
812 37th St 4 3 1,864 $795,000 $995,000 $533 42 days 4/28/26
970 39th St 2 1 1,241 $799,000 $915,000 $737 49 days 5/15/26
686 41st St 2 1 1,071 $699,000 $840,000 $784 22 days 10/9/25
Average: 3.2 2.5 1,811 $815,857 $875,619 $522 63 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: