Mesa Verde Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21103 Gary Dr Unit 307D 2 2 1,025 $500,000 $487 37 days
21103 Gary Unit 318A 2 2 1,100 $475,000 $431 106 days
21109 Gary Dr Unit #220 2 2 1,041 $459,000 $440 128 days
Average: 2.0 2.0 1,055 $478,000 $453 90 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21062 Gary Dr Unit #118 2 2 1,050 $525,000 $500 70 days
Average: 2.0 2.0 1,050 $525,000 $500 70 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21103 Gary Dr Unit #215 2 2 1,393 $519,000 $570,000 $409 36 days 5/15/26
21103 Gary Dr Unit 116E 3 2 1,354 $545,000 $551,000 $406 66 days 7/7/26
21228 Gary Dr Unit #105 3 2 1,276 $549,950 $550,000 $431 16 days 2/27/26
21314 Gary Dr Unit #214 2 2 1,100 $498,888 $510,000 $463 76 days 12/3/25
21071 Gary Dr Unit #102 2 2 1,118 $488,000 $495,000 $442 67 days 9/29/25
21109 Gary Dr Unit #203 2 2 1,041 $475,000 $484,000 $464 46 days 6/1/26
21228 Gary Dr Unit #111 2 2 1,047 $487,000 $470,000 $448 71 days 8/28/25
21071 Gary Dr Unit #204 2 2 1,101 $469,999 $460,000 $417 195 days 4/29/26
21239 Gary Dr Unit 112D 2 2 1,025 $474,000 $455,000 $443 119 days 8/28/25
21062 Gary Dr Unit #313 2 2 1,056 $475,000 $450,000 $426 52 days 10/20/25
Average: 1.9 1.8 1,073 $469,780 $465,842 $436 107 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: