Mission Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40374 San Sebastian Pl 4 3 1,914 $2,388,000 $1,247 12 days
3265 Mission St N/A N/A 3,077 $1,495,000 $485 84 days
Average: 4.0 3.0 2,495 $1,941,500 $866 48 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Dana St 5 5 3,900 $3,488,888 $894 18 days
42447 Paseo Padre Pkwy 4 2 1,875 $2,198,000 $1,172 32 days
349 Lemarc Street 3 1 951 $1,388,888 $1,460 29 days
Average: 4.0 2.7 2,242 $2,358,592 $1,175 27 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44126 Paseo Padre Pkwy 7 7 6,122 $5,998,000 $6,150,000 $1,004 41 days 6/24/26
44506 Vista Grande Court 5 7 5,672 $5,498,000 $5,620,000 $990 17 days 8/11/25
750 Vista Hill Ter 5 5 5,548 $4,580,000 $5,350,000 $964 17 days 5/11/26
41473 Pelham Ct 5 4 3,876 $3,999,999 $4,155,000 $1,071 18 days 5/4/26
263 Mission Tierra Pl 4 3 3,361 $3,798,000 $4,100,000 $1,219 10 days 6/5/26
42428 Areca Palm St 4 5 3,897 $3,900,000 $4,088,000 $1,049 33 days 10/6/25
41833 Mission Cielo Ct 4 5 3,565 $3,888,000 $3,900,888 $1,094 25 days 10/14/25
2450 Euclid Pl 4 3 2,668 $3,298,000 $3,725,000 $1,396 50 days 11/26/25
43718 Cameron Hills Dr 5 3 2,565 $2,999,000 $3,200,000 $1,247 34 days 3/3/26
43578 Greenhills Way 4 4 3,112 $3,288,000 $3,150,000 $1,012 32 days 10/20/25
Average: 3.6 2.7 2,246 $2,443,229 $2,537,319 $1,190 41 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: