Monte Merano Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39199 Guardino Dr Unit #170 2 2 1,053 $648,000 $594,000 $564 81 days 12/16/25
39199 Guardino Drive Unit #179 2 2 1,077 $598,800 $590,000 $547 41 days 4/15/26
39109 Guardino Dr Unit #239 2 1 857 $525,000 $517,500 $603 63 days 8/13/25
39219 Guardino Dr Unit #362 1 1 693 $429,000 $429,000 $619 56 days 8/21/25
39149 Guardino Dr Unit #247 1 1 693 $379,950 $370,000 $533 117 days 5/26/26
Average: 1.6 1.4 874 $516,150 $500,100 $573 71 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: