Peralta Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3300 Brookdale Ave N/A N/A 5,453 $1,399,000 $1,025,000 $187 151 days 12/19/25
3300 Brookdale Ave N/A N/A 5,453 $1,399,000 $1,025,000 $187 169 days 12/19/25
3121 Coolidge Ave N/A N/A 3,344 $849,000 $850,000 $254 61 days 4/21/26
3147 Berlin Way N/A N/A 1,725 $399,998 $465,000 $269 27 days 12/22/25
1132 Carpentier St Unit #210 2 2 1,182 $409,000 $420,000 $355 292 days 12/30/25
Average: 2.0 2.0 3,431 $891,199 $757,000 $251 140 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: