Pinole Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2080 Costa Ct 4 3 1,788 $850,000 $475 41 days
2309 Julia Ct 3 2 1,581 $759,000 $480 27 days
2420 Tomar Ct 3 3 1,833 $749,000 $408 27 days
2324 Dolores Ct 3 2 1,773 $729,900 $411 14 days
2983 Simas Ave 3 2 1,626 $729,000 $448 47 days
2500 Galbreth Rd N/A N/A N/A $399,000 Unknown 57 days
Average: 3.2 2.4 1,720 $702,650 $444 35 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2334 Ramona St 3 2 1,807 $749,000 $414 28 days
2625 Alhambra Way 3 2 1,681 $720,000 $428 35 days
2555 Arroyo Ave 3 2 1,288 $700,000 $543 150 days
Average: 3.0 2.0 1,592 $723,000 $462 89 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2708 Carmen Ct 3 3 2,121 $995,000 $1,020,000 $480 41 days 10/13/25
2826 Wright Ave 4 2 1,998 $899,500 $950,000 $475 30 days 7/9/26
3846 Madera St 3 3 2,673 $899,000 $940,000 $351 40 days 10/2/25
2662 Tamalpais Dr 4 2 1,504 $898,000 $932,500 $620 48 days 7/15/26
2700 Carmen Ct 3 3 1,965 $799,000 $895,500 $455 55 days 11/20/25
2134 Whippoorwill Ct 4 3 1,906 $850,000 $883,000 $463 28 days 5/7/26
3292 Estates Ave 3 2 1,395 $895,000 $880,000 $630 19 days 8/19/25
1989 Shea Dr 4 2 1,751 $794,999 $850,000 $485 25 days 11/5/25
3950 Pinole Valley Rd 5 3 1,950 $898,888 $845,000 $433 50 days 11/19/25
2380 Martinez Ct 3 2 1,436 $798,000 $835,000 $581 35 days 12/26/25
Average: 3.4 2.1 1,588 $741,321 $760,805 $505 55 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: