Market report, updated
Search in the subdivision of Pittsburg
Over the last 12 months, homes sold for 98.7% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Dec. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 195 Kona Cr.Pittsburg, CA 94565 | 2 | 2 | 960 | $185,900 | $193 | 6 days |
| 2249 LakeviewPittsburg, CA 94565 | 2 | 2 | 783 | $284,000 | $362 | 9 days |
| 206 Mariposa DrPittsburg, CA 94565 | 3 | 2 | 1,099 | $550,000 | $500 | 10 days |
| 114 Reef Dr.Pittsburg, CA 94565 | 2 | 2 | 1,440 | $99,000 | $68 | 14 days |
| 3404 Chandler CirBay Point, CA 94565 | 4 | 3 | 1,818 | $639,000 | $351 | 9 days |
| 1043 Ashbridge Bay DrPittsburg, CA 94565 | 3 | 3 | 2,005 | $699,000 | $348 | 39 days |
| 206 E 16th StPittsburg, CA 94565 | 2 | 1 | 1,032 | $439,950 | $426 | 60 days |
| 174 Sunset WayPittsburg, CA 94565 | 1 | 1 | 672 | $126,000 | $187 | 84 days |
| 3001 Aragon DrPittsburg, CA 94565 | 4 | 3 | 2,403 | $849,999 | $353 | 100 days |
| 245 Aloha WayPittsburg, CA 94565 | 3 | 2 | 1,552 | $274,900 | $177 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 429 W 11th StPittsburg, CA 94565 | 3 | 2 | 1,185 | $448,000 | $378 | 38 days |
| 156 E Trident DrPittsburg, CA 94565 | 4 | 2 | 1,204 | $425,000 | $352 | 45 days |
| 478 W 11th St.Pittsburg, CA 94565 | — | — | 1,196 | $450,000 | $376 | 61 days |
| 201 E 17th StPittsburg, CA 94565 | — | — | 1,450 | $625,000 | $431 | 53 days |
| 26 Polaris DrPittsburg, CA 94565 | 3 | 2 | 1,335 | $599,000 | $448 | 54 days |
| 1359 Elm StPittsburg, CA 94565 | 4 | 2 | 1,611 | $599,000 | $371 | 83 days |
| 89 Bruno AvePittsburg, CA 94565 | 4 | 1 | 1,651 | $525,000 | $317 | 93 days |
| 736 Andrea WayPittsburg, CA 94565 | 4 | 2 | 1,543 | $575,000 | $372 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
100 of 101 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1875 Ventura DrPittsburg, CA 94565 | 6 | 5 | 4,347 | $690,000 | 105.3% | $158 | 126 days | Nov 11, 2026 |
| 215 W 12th StreetPittsburg, CA 94565 | 2 | 1 | 821 | $458,000 | 104.7% | $557 | 91 days | Nov 6, 2026 |
| 4295 Suzanne DrPittsburg, CA 94565 | 4 | 3 | 1,959 | $655,000 | 100.8% | $334 | 50 days | Nov 5, 2026 |
| 343 BernauerPittsburg, CA 94565 | 3 | 2 | 1,440 | $210,000 | 95.5% | $145 | 181 days | Nov 3, 2026 |
| 145 Viking WayPittsburg, CA 94565 | 3 | 1 | 1,330 | $420,000 | 100.0% | $315 | 20 days | Oct 30, 2026 |
| 165 Tiki Ln.Pittsburg, CA 94565 | 3 | 2 | 1,440 | $90,000 | 90.1% | $62 | 635 days | Oct 27, 2026 |
| 54 Pali WayPittsburg, CA 94565 | 2 | 2 | 1,536 | $184,000 | 100.0% | $119 | 65 days | Oct 22, 2026 |
| 605 Charleston StPittsburg, CA 94565 | 5 | 3 | 2,279 | $610,000 | 101.7% | $267 | 38 days | Oct 17, 2026 |
| 2130 Debra CtPittsburg, CA 94565 | 3 | 2 | 1,342 | $563,000 | 102.4% | $419 | 29 days | Oct 9, 2026 |
| 1110 Laurel AvePittsburg, CA 94565 | 2 | 1 | 876 | $395,000 | 101.5% | $450 | 78 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: