Portola Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1430 Silliman St 4 2 1,142 $1,200,000 $1,050 1 day
Average: 4.0 2.0 1,142 $1,200,000 $1,050 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
800 Girard St 4 3 2,294 $1,399,000 $1,660,000 $723 43 days 6/24/26
635 Eliot Dr 5 3 2,483 $1,549,998 $1,510,000 $608 91 days 12/3/25
713 Tennyson Dr 4 3 2,223 $1,499,999 $1,450,000 $652 96 days 1/27/26
750 Mansell St 4 2 2,002 $1,274,000 $1,370,000 $684 46 days 12/12/25
2211 Goldenrod Ln 3 2 1,392 $1,350,000 $1,350,000 $969 36 days 6/4/26
1316 Bowdoin St 5 3 1,965 $1,488,800 $1,300,000 $661 237 days 12/24/25
600 Silliman Street N/A N/A 2,534 $999,000 $1,280,000 $505 49 days 5/8/26
1162 Bowdoin St 3 2 1,379 $999,000 $1,238,888 $898 49 days 11/13/25
220 Olmstead 3 1 1,228 $975,000 $988,000 $804 33 days 4/14/26
250 Mansell Street 3 2 1,822 $1,078,000 $950,000 $521 54 days 9/15/25
Average: 3.6 2.4 1,861 $1,110,899 $1,148,760 $626 73 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: