Market report, updated
Search in the subdivision of Redwood Heights
Over the last 12 months, homes sold for 126.0% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4812 Tompkins AveOakland, CA 94619 | — | — | 4,371 | $799,000 | $182 | 18 days |
| 4732 Fair AveOakland, CA 94619 | 2 | 1 | 1,200 | $799,000 | $665 | 36 days |
| 4665 Fair AveOakland, CA 94619 | 3 | 2 | 1,473 | $985,000 | $668 | 46 days |
| 4734 Geranium PlaceOakland, CA 94619 | 4 | 2 | 1,753 | $899,000 | $512 | 46 days |
| 3306 Jordan RdOakland, CA 94602 | 4 | 4 | 2,075 | $1,545,000 | $744 | 58 days |
| 4528 Mattis CtOakland, CA 94619 | 5 | 3 | 3,153 | $995,000 | $315 | 66 days |
| 4638 Reinhardt DrOakland, CA 94619 | 2 | 1 | 1,418 | $895,000 | $631 | 87 days |
| 4628 Fieldbrook RdOakland, CA 94619 | 4 | 3 | 1,943 | $1,149,460 | $591 | 236 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4250 Maybelle AveOakland, CA 94619 | 4 | 2 | 1,784 | $1,049,000 | $588 | 28 days |
| 3524 Wisconsin StOakland, CA 94619 | 2 | 1 | 645 | $400,000 | $620 | 23 days |
| 3231 Wisconsin StOakland, CA 94602 | 3 | 2 | 1,542 | $998,000 | $647 | 31 days |
| 3937 Bayo StOakland, CA 94619 | 4 | 2 | 1,344 | $788,000 | $586 | 33 days |
| 4636 Redwood RdOakland, CA 94619 | 3 | 3 | 2,102 | $839,000 | $399 | 41 days |
| 4090 39th AveOakland, CA 94619 | 3 | 3 | 2,738 | $1,095,000 | $399 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4621 Kaphan AveOakland, CA 94619 | 3 | 2 | 1,419 | $1,190,000 | 125.4% | $838 | 28 days | Oct 23, 2026 |
| 4287 Fair AveOakland, CA 94619 | 4 | 2 | 2,230 | $1,550,000 | 155.8% | $695 | 22 days | Oct 16, 2026 |
| 4751 Fair AveOakland, CA 94619 | 2 | 1 | 932 | $715,000 | 119.4% | $767 | 42 days | Oct 9, 2026 |
| 4678 Geranium PlOakland, CA 94619 | 4 | 3 | 1,462 | $1,175,000 | 147.1% | $803 | 18 days | Oct 6, 2026 |
| 3306 GuidoOakland, CA 94602 | 2 | 2 | 1,128 | $830,000 | 97.6% | $735 | 82 days | Oct 5, 2026 |
| 4352 Anderson AveOakland, CA 94619 | 3 | 2 | 1,527 | $1,405,000 | 141.2% | $920 | 20 days | Oct 1, 2026 |
| 3014 Guido StOakland, CA 94602 | 3 | 3 | 2,381 | $1,450,000 | 97.3% | $608 | 74 days | Sep 25, 2026 |
| 10 Sereno CirOakland, CA 94619 | 2 | 2 | 1,430 | $859,000 | 102.3% | $600 | 125 days | Sep 16, 2026 |
| 2980 Jordan RdOakland, CA 94602 | 4 | 3 | 2,183 | $1,760,000 | 126.2% | $806 | 35 days | Sep 10, 2026 |
| 4548 Fieldbrook RdOakland, CA 94619 | 4 | 3 | 2,033 | $1,529,000 | 153.2% | $752 | 26 days | Sep 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: