Rossmoor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1804 Wales 2 3 2,205 $2,400,000 $1,088 2 days
506 Quail Hill Ct 3 2 2,038 $2,200,000 $1,079 0 days
1923 Lakeshire Dr 2 3 2,001 $2,195,000 $1,096 9 days
2876 Saklan Indian 3 2 2,058 $1,345,000 $653 41 days
2029 Ptarmigan Dr Unit #2 2 2 1,212 $1,049,000 $865 71 days
3064 Rossmoor Parkway Unit #3 2 2 1,491 $865,000 $580 102 days
2608 Saklan Indian Drive Unit #3, Entry 4 2 2 1,281 $858,000 $669 27 days
1945 Cactus Ct Unit #1 2 2 1,685 $844,000 $500 106 days
2100 Golden Rain Rd Unit #3 2 2 1,058 $830,000 $784 64 days
1138 Skycrest Dr Unit #8 2 2 1,670 $825,000 $494 0 days
Average: 1.8 1.6 1,183 $590,316 $471 59 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1706 Comstock Dr 2 3 2,302 $2,345,000 $1,018 97 days
2934 Saklan Indian Dr 2 2 2,032 $1,598,000 $786 64 days
3288 Terra Granada Dr Unit 3A 2 2 1,757 $999,500 $568 7 days
2641 Ptarmigan Dr Unit #1 3 2 1,234 $995,000 $806 24 days
3324 Ptarmigan Drive Unit 4A 2 2 1,763 $925,000 $524 20 days
5413 Terra Granada Dr Unit 3A 3 2 1,750 $900,000 $514 133 days
1860 Tice Creek Dr Unit #1217 2 2 1,141 $898,000 $787 35 days
2312 Ptarmigan Unit #1 2 2 1,536 $885,000 $576 274 days
3248 Tice Creek Dr Unit #4 3 3 1,739 $868,000 $499 12 days
2100 Skycrest Dr Unit #12 2 2 1,406 $849,000 $603 43 days
Average: 2.1 1.8 1,311 $704,483 $513 85 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
642 Shadowhawk Way 2 3 2,216 $2,685,000 $3,118,000 $1,407 29 days 4/24/26
1726 Comstock Dr 2 3 2,302 $2,595,000 $2,800,000 $1,216 32 days 7/1/26
628 Shadowhawk Way 3 3 2,246 $2,625,000 $2,625,000 $1,168 0 days 5/4/26
1803 Wales Dr 2 3 1,992 $2,200,000 $2,525,000 $1,267 0 days 9/22/25
6415 Horsemans Canyon Dr 3 3 2,523 $2,500,000 $2,450,000 $971 49 days 4/30/26
2854 Saklan Indian Dr 2 2 2,058 $1,965,000 $2,300,000 $1,117 106 days 11/14/25
3028 Grey Eagle Dr 2 2 1,952 $2,250,000 $2,250,000 $1,152 0 days 1/18/26
3053 Grey Eagle 3 2 2,038 $1,879,000 $2,079,000 $1,020 18 days 9/26/25
1254 Edgewater Ct 2 3 2,001 $1,925,000 $2,050,000 $1,024 27 days 6/4/26
649 Terra California Unit #6 2 2 1,782 $2,000,000 $2,050,000 $1,150 34 days 3/20/26
Average: 2.0 1.7 1,289 $711,739 $714,939 $524 66 days
Viewing 1 - 10 of 380
Viewing 1 - 10 of 380

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: