Sanctuary Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39807 Spadefoot 4 3 2,068 $1,980,000 $957 3 days
Average: 4.0 3.0 2,068 $1,980,000 $957 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39438 Humpback Whale Rd 5 5 3,490 $2,680,000 $2,728,000 $781 35 days 4/9/26
39418 N Darner 5 6 3,585 $2,725,000 $2,665,000 $743 57 days 5/22/26
39481 Squirrel Rd 5 5 3,356 $2,299,000 $2,640,000 $786 27 days 9/2/26
39712 Mule Deer 5 4 2,717 $2,480,000 $2,500,000 $920 0 days 2/25/26
39715 Fog Shrew Rd 5 3 2,494 $2,350,000 $2,380,000 $954 43 days 3/2/26
39734 Tomcod St 4 3 2,300 $2,180,000 $2,315,000 $1,006 81 days 8/10/26
39906 Waxwing Drive 5 3 2,494 $2,280,000 $2,300,000 $922 36 days 8/13/26
Average: 4.9 4.1 2,919 $2,427,714 $2,504,000 $873 39 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: