Sequoyah Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14001 Skyline Blvd 5 4 3,114 $2,995,000 $961 61 days
630 Canyon Oaks Drive Unit D 2 2 1,123 $480,000 $427 125 days
Average: 3.5 3.0 2,118 $1,737,500 $694 93 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4336 Rilea Way N/A N/A 5,150 $1,494,888 $1,494,888 $290 44 days 10/17/25
5200 Pinecrest Drive 5 4 2,526 $1,195,000 $1,330,000 $526 50 days 5/21/26
10492 Royal Oak Rd 3 3 2,872 $1,095,000 $1,312,000 $456 29 days 12/5/25
4400 Saint Andrews Rd 4 3 2,649 $1,390,000 $1,300,000 $490 181 days 6/17/26
4545 Oak Hill Rd 4 3 2,615 $998,000 $1,084,000 $414 64 days 8/29/25
3655 Calafia Ave 3 2 2,141 $645,000 $865,000 $404 27 days 2/3/26
10000 Sigourney Ave 3 2 1,472 $795,000 $760,000 $516 41 days 4/29/26
4103 Dickson Ct. 3 1 1,104 $640,000 $650,000 $588 29 days 3/10/26
4116 Kentwood Ct 3 1 1,104 $520,000 $580,200 $525 40 days 1/21/26
480 Canyon Oaks Dr Unit G 2 2 1,123 $500,000 $505,000 $449 209 days 1/14/26
Average: 2.9 2.2 1,985 $816,452 $860,852 $458 68 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: