Market report, updated
Search in the subdivision of Summerset
Over the last 12 months, homes sold for 99.8% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Oct. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4343 Conejo DriveDanville, CA 94506 | 3 | 3 | 1,598 | $978,000 | $612 | 8 days |
| 491 Swan DrLivermore, CA 94551 | 3 | 2 | 1,130 | $939,800 | $831 | 14 days |
| 557 Alameda DrLivermore, CA 94551 | 4 | 2 | 1,414 | $1,065,000 | $753 | 24 days |
| 242 Portola DrDanville, CA 94506 | 3 | 3 | 1,598 | $1,098,800 | $687 | 45 days |
| 443 Colusa WayLivermore, CA 94551 | 3 | 2 | 1,608 | $1,168,500 | $726 | 52 days |
| 586 Colusa WayLivermore, CA 94551 | 3 | 2 | 1,427 | $1,099,950 | $770 | 53 days |
| 1730 Jubilee DrBrentwood, CA 94513 | 2 | 3 | 2,206 | $649,900 | $294 | 78 days |
| 483 Brunswick DrVallejo, CA 94591 | 3 | 2 | 1,704 | $639,000 | $375 | 93 days |
| 1637 Regent DrBrentwood, CA 94513 | 2 | 2 | 1,364 | $499,999 | $366 | 149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 547 Teal CtLivermore, CA 94551 | 3 | 3 | 1,265 | $1,199,000 | $947 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 276 Black Amber WayBrentwood, CA 94513 | 2 | 2 | 984 | $445,000 | 100.0% | $452 | 174 days | Oct 28, 2026 |
| 877 Curlew Rd.Livermore, CA 94551 | 4 | 3 | 2,172 | $1,357,000 | 100.6% | $624 | 25 days | Oct 26, 2026 |
| 481 Egret RoadLivermore, CA 94551 | 3 | 2 | 1,048 | $965,000 | 98.5% | $920 | 39 days | Oct 26, 2026 |
| 220 Yosemite DrLivermore, CA 94551 | 4 | 2 | 1,561 | $1,175,000 | 98.1% | $752 | 28 days | Oct 23, 2026 |
| 1427 Saybrook RdLivermore, CA 94551 | 4 | 2 | 1,491 | $910,000 | 100.0% | $610 | 90 days | Oct 21, 2026 |
| 553 Covington WayLivermore, CA 94551 | 3 | 2 | 1,130 | $770,000 | 92.8% | $681 | 42 days | Oct 14, 2026 |
| 465 Swan DrLivermore, CA 94551 | 3 | 2 | 1,048 | $960,000 | 98.5% | $916 | 51 days | Oct 2, 2026 |
| 555 Teal CtLivermore, CA 94551 | 3 | 2 | 1,120 | $925,000 | 97.4% | $825 | 45 days | Oct 1, 2026 |
| 731 Central Park PlBrentwood, CA 94513 | 2 | 2 | 1,691 | $570,000 | 100.1% | $337 | 19 days | Sep 28, 2026 |
| 214 Turnstone DrLivermore, CA 94551 | 5 | 3 | 1,987 | $1,250,000 | 89.3% | $629 | 47 days | Sep 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: