Upper Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17460 Vineyard Rd 3 4 2,817 $1,699,000 $603 5 days
18747 Sandy Rd 3 2 1,347 $1,249,000 $927 12 days
4256 Seven Hills Road 2 2 1,279 $888,000 $694 57 days
Average: 2.7 2.7 1,814 $1,278,666 $741 25 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17691 Whisper Ln 4 3 3,047 $2,049,000 $2,000,000 $656 90 days 9/18/25
5582 Trailside Ct 5 3 2,240 $1,498,000 $1,480,000 $660 44 days 8/29/25
17939 Lamson Rd 4 3 2,113 $1,428,888 $1,438,000 $680 25 days 5/18/26
4329 Lawrence Dr 4 3 1,983 $1,300,000 $1,418,888 $715 24 days 9/12/25
19609 Fern Way 4 3 1,691 $1,199,000 $1,350,000 $798 30 days 6/25/26
18485 Almond Rd 5 4 2,600 $1,299,000 $1,314,000 $505 46 days 8/25/25
4591 Edwards Ln 3 2 2,164 $1,195,000 $1,265,500 $584 42 days 7/10/26
4776 Sorani Way 3 3 1,948 $1,198,000 $1,225,000 $628 24 days 8/12/25
4604 Lawrence Dr 3 3 1,709 $1,188,000 $1,190,000 $696 39 days 1/13/26
18028 Almond Rd 3 2 2,146 $1,148,000 $1,178,000 $548 28 days 3/27/26
Average: 3.6 2.6 1,945 $1,259,659 $1,290,959 $681 35 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: