Market report, updated
Search in the subdivision of Webster
Over the last 12 months, homes sold for 103.3% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1920 Auseon AveOakland, CA 94621 | 2 | 1 | 965 | $425,000 | $440 | 9 days |
| 1606 82nd AveOakland, CA 94621 | 3 | 2 | 1,620 | $599,000 | $369 | 16 days |
| 1473 82nd AveOakland, CA 94621 | 3 | 1 | 1,080 | $399,000 | $369 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
11 of 12 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1615 85th AveOakland, CA 94621 | 3 | 2 | 1,627 | $565,000 | 103.7% | $347 | 167 days | Aug 13, 2026 |
| 1735 Auseon AveOakland, CA 94621 | 3 | 2 | 1,141 | $390,000 | 95.1% | $341 | 20 days | Jul 15, 2026 |
| 1328 89th AveOakland, CA 94621 | 2 | 1 | 876 | $455,000 | 114.0% | $519 | 19 days | Jun 30, 2026 |
| 1927 83rd AveOakland, CA 94621 | 3 | 2 | 1,040 | $600,000 | 120.5% | $576 | 35 days | Jun 10, 2026 |
| 7850 Lockwood StOakland, CA 94621 | 3 | 2 | 1,308 | $600,000 | 109.1% | $458 | 33 days | May 27, 2026 |
| 1720 Auseon AveOakland, CA 94621 | 3 | 2 | 1,790 | $724,750 | 106.7% | $404 | 27 days | May 5, 2026 |
| Address not availableOakland, CA 94621 | 2 | 1 | 1,000 | $305,000 | 87.1% | $305 | 46 days | Apr 13, 2026 |
| 1924 84th AveOakland, CA 94621 | 2 | 1 | 768 | $510,000 | 115.9% | $664 | 37 days | Apr 10, 2026 |
| 1718 88th AveOakland, CA 94621 | 3 | 1 | 1,044 | $446,766 | 96.1% | $427 | 30 days | Jan 27, 2026 |
| 1441 88th AveOakland, CA 94621 | 2 | 1 | 1,192 | $410,000 | 105.1% | $343 | 162 days | Jan 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: