Market report, updated
Search in the city of Antioch
Over the last 6 months, homes sold for 101.4% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 78 sales in Jul. Last month: 58.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
174 of 175 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2517 Desrys BlvdAntioch, CA 94509 | 3 | 2 | 1,365 | $499,950 | $366 | 1 day |
| 1236 Giovanni StAntioch, CA 94509 | 3 | 2 | 1,168 | $549,999 | $470 | 1 day |
| 1315 Oak Crest WayAntioch, CA 94531 | 5 | 3 | 2,835 | $768,888 | $271 | 2 days |
| 2321 Mandarin WayAntioch, CA 94509 | 3 | 2 | 1,154 | $398,999 | $345 | 2 days |
| 3218 Sunset LnAntioch, CA 94509 | 3 | 2 | 1,630 | $599,000 | $367 | 4 days |
| 1924 Glenwood DrAntioch, CA 94509 | 3 | 1 | 998 | $415,000 | $415 | 6 days |
| Address not availableAntioch, CA 94531 | 6 | 2 | 2,549 | $800,000 | $313 | 6 days |
| 3221 Tabora DrAntioch, CA 94509 | 3 | 2 | 1,812 | $599,000 | $330 | 7 days |
| 1907 Birch AveAntioch, CA 94509 | 4 | 2 | 1,194 | $325,000 | $272 | 7 days |
| 1508 Mellissa CtAntioch, CA 94509 | 4 | 3 | 2,142 | $599,000 | $279 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
64 of 65 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2504 Bishop LaneAntioch, CA 94509 | 3 | 2 | 1,152 | $349,000 | $302 | 1 day |
| 3120 Elizabeth LnAntioch, CA 94509 | 3 | 1 | 961 | $398,000 | $414 | 26 days |
| 4833 Vinewood WayAntioch, CA 94531 | 4 | 3 | 1,596 | $550,000 | $344 | 14 days |
| 1961 Sugarloaf Mountain CtAntioch, CA 94531 | 5 | 4 | 2,599 | $699,888 | $269 | 17 days |
| 4064 Heaton CtAntioch, CA 94509 | 4 | 3 | 2,333 | $474,950 | $203 | 39 days |
| 2441 Johns WayAntioch, CA 94531 | 4 | 3 | 2,473 | $618,000 | $249 | 42 days |
| 113 Daphne CtAntioch, CA 94509 | 4 | 2 | 1,708 | $574,900 | $336 | 23 days |
| 5350 Sotto WayAntioch, CA 94531 | 5 | 3 | 2,170 | $685,000 | $315 | 27 days |
| 5620 Fallen Leaf LaneAntioch, CA 94531 | 4 | 4 | 2,842 | $905,900 | $318 | 34 days |
| 5333 Woodside WayAntioch, CA 94531 | 3 | 3 | 1,150 | $525,000 | $456 | 28 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4421 Whitehoof WayAntioch, CA 94531 | 3 | 3 | 1,508 | $570,000 | 102.0% | $377 | 29 days | Nov 18, 2026 |
| 2016 Asilomar DrAntioch, CA 94509 | 4 | 3 | 2,394 | $620,000 | 103.5% | $258 | 54 days | Nov 18, 2026 |
| 1517 Barkley Mountain WayAntioch, CA 94531 | 3 | 3 | 1,710 | $510,000 | 102.0% | $298 | 65 days | Nov 18, 2026 |
| 5108 Adriana CtAntioch, CA 94531 | 5 | 3 | 2,351 | $650,000 | 96.3% | $276 | 140 days | Nov 17, 2026 |
| 3008 Harrison PlAntioch, CA 94509 | 5 | 2 | 2,062 | $548,000 | 100.0% | $265 | 53 days | Nov 16, 2026 |
| 2841 Sunset LnAntioch, CA 94509 | 4 | 4 | 2,490 | $657,000 | 104.3% | $263 | 61 days | Nov 13, 2026 |
| 1900 San Jose DrAntioch, CA 94509 | 2 | 1 | 845 | $250,000 | 98.0% | $295 | 91 days | Nov 13, 2026 |
| 3520 Centennial DrAntioch, CA 94509 | 4 | 3 | 2,024 | $630,000 | 100.8% | $311 | 27 days | Nov 12, 2026 |
| 16 Dunes CtAntioch, CA 94509 | 3 | 2 | 1,075 | $535,000 | 112.6% | $497 | 27 days | Nov 12, 2026 |
| 304 Huntington DrAntioch, CA 94509 | 3 | 2 | 1,434 | $610,000 | 98.4% | $425 | 81 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: